2023 Ten Mile River Rates
Camper Type | Early Bird Rate Paid in full by 4/1/2023 |
Rate (After Early Bird) |
Unit Camping (Per Scout) | $615 | $640 |
Provisional Camper | $625 | $650 |
Eagle Camper | $640 | $665 |
TREK (14-20 years old) | $665 | $690 |
Scuba Camp | $850 | $850 |
Adult Leaders** | $300 | $300 |
**Adults leaders not qualifying as free (based on the chart below) will be charged $300 per week. However, if your unit brings 5 or more Scouts you will qualify for the following;
Click here to download a copy of our camp rate letter and rate sheet per 2023
If your unit brings: | Your unit will get: | If your unit brings: | Your unit will get: |
5 – 9 Youth to Camp | 2 Free Adult Leaders | 25 – 29 Youth to Camp | 6 Free Adult Leaders |
10 – 14 Youth to Camp | 3 Free Adult Leaders | 30 – 34 Youth to Camp | 7 Free Adult Leaders |
15 – 19 Youth to Camp | 4 Free Adult Leaders | 35 – 39 Youth to Camp | 8 Free Adult Leaders |
20 – 24 Youth to Camp | 5 Free Adult Leaders | 40 – 44 Youth to Camp | 9 Free Adult Leaders |
Please note that Venturing Crew participants between the ages of 18 to 21 do not qualify as adult leaders.